62, 77, 85 kg
N | Sportsman | Nation | Bodywe | Category | Born | Group | Snatch | C&J | Total | Sinclair |
1. | Nasarpoor Mehdi | IRI | 61.95 | 62 | 08.22.1975 | 35-39 | 85 | 115 | 200 | 289.42 |
1. | Geyisov Samir | AZE | 76.50 | 77 | 07.25.1979 | 35-39 | 100 | 117 | 217 | 274.28 |
2. | Huseynov Samir | AZE | 75.05 | 77 | 07.31.1979 | 35-39 | 95 | 105 | 200 | 255.59 |
1. | Hatami Mehram | IRI | 84.65 | 85 | 02.20.1975 | 35-39 | 117 | 145 | 262 | 313.74 |
2. | Huseynov Ilham | AZE | 83.30 | 85 | 07.08.1978 | 35-39 | 110 | 140 | 250 | 301.81 |
3. | Abbasi Afshin | IRI | 77.50 | 85 | 09.11.1979 | 35-39 | 60 | 70 | 130 | 174.86 |
The requested album cannot be loaded at this time. Error: OAuthException Code: 200, (#200) Missing Permissions